<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vessel Assist San Diego &#187; News</title>
	<atom:link href="http://vesselassistsandiego.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://vesselassistsandiego.com</link>
	<description>Marine Towing &#38; Salvage</description>
	<lastBuildDate>Tue, 28 Jun 2011 06:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vessel Assist San Diego travels to Lake Powell to raise boat from the depths before spring thaw.</title>
		<link>http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/</link>
		<comments>http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:00:31 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BoatUS/Vessel Assist Membership]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[Vessel Assist San Diego]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=799</guid>
		<description><![CDATA[The deep water vessel recovery team at Vessel Assist San Diego, led by Captain Robert Butler, was tasked with raising a 21’ vessel from almost 200’ of water before the record spring thaw filed the lake. The Vessel was on the remote side of Lake Powell near Bullfrog Marina. The 15 hour drive, for the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-816" href="http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/lake-powell-018/"><img class="alignleft size-large wp-image-816" src="http://vesselassistsandiego.com/wp-content/uploads/2011/06/Lake-powell-018-600x450.jpg" alt="Lake powell 018" width="600" height="450" /></a>The deep water vessel recovery team at Vessel Assist San Diego, led by Captain Robert Butler, was tasked with raising a 21’ vessel from almost 200’ of water before the record spring thaw filed the lake. The Vessel was on the remote side of Lake Powell near Bullfrog Marina. The 15 hour drive, for the three truck and trailer caravan, was slowed by winds in excess of 40 miles per hour. Two 28’ salvage vessels and a towable RV trailer were required to accomplish the wreck recovery. Vessel Assist San Diego had to bring living quarters and supplies, as most of the summertime facilities were still closed for the season and Bullfrog Marina is in a remote part of Lake Powell. The first objective was to locate and inspect the vessel. A mark was placed near the wreck during a failed attempt to recover the vessel by another company. Captain Greg Rood skillfully maneuvered “BOB”, the Seabotix 150 ROV (Remote operated Vessel), to the general area of the reported sinking. Within a few minutes the sunken vessel was located and a survey of the boats position as it lay on the bottom. After marking the exact spot of the wreck, “BOB” returned to the surface to be rigged for the salvage line attachment. Captain Rob Butler and Captain Greg Rood spent endless hours designing a specialized system to attach the clip to the bow of the boat in near zero visibility. Captain Greg Rood made short work of the attachment procedure attaching the salvage line in just a few short minutes following the attachment plat to the tee. Once attached, the salvage dive team of Augustine Malfavon and Captain Shane Thompson attached float bags lifting the boat 40’ at a time. Because of the altitude of Lake Powel l (Over 4000’) authorities have very strict rules about commercial diving at deep depths on the lake. By attaching the line in deep water with the ROV the divers need to only dive 40’ at a time to attach float bags lifting the vessel in steps. Vessel Assist San Diego has raised several vessels from waters as deep as 450’ using this proven technique, so the process was like clockwork for the seasoned team. With the vessel 40’ from the surface float bags were attached directly to the sunken boat. With float bags inflated and the boat just a few feet the vessel was towed to the local launch ramp.<a rel="attachment wp-att-818" href="http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/lake-powell-031-2/"><img class="alignright size-large wp-image-818" src="http://vesselassistsandiego.com/wp-content/uploads/2011/06/Lake-powell-0311-600x450.jpg" alt="Lake powell 031" width="600" height="450" /></a> Once at the launch ramp two 6000 lb. float bags were used to cradle the vessel, lifting the vessel to be pumped out and placed on a trailer, then taken so investigators could determine the cause of the sinking. After securing from the job the crew of Vessel Assist San Diego took the day off to explore the unbelievable views of Lake Powell before driving back to San Diego. Rainbow Arch was the highlight (the longest natural arch in the world.<a rel="attachment wp-att-821" href="http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/lake-powell-080/"><img class="aligncenter size-large wp-image-821" src="http://vesselassistsandiego.com/wp-content/uploads/2011/06/Lake-powell-080-600x450.jpg" alt="Lake powell 080" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesselassistsandiego.com/2011/06/27/vessel-assist-san-diego-travels-to-lake-powell-to-raise-boat-from-the-depths-before-spring-thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel Assist San Diego Salvages Two Boats After Fire Rips Through Them</title>
		<link>http://vesselassistsandiego.com/2011/03/29/vessel-assist-san-diego-salvages-two-boats-after-fire-rips-trough-them/</link>
		<comments>http://vesselassistsandiego.com/2011/03/29/vessel-assist-san-diego-salvages-two-boats-after-fire-rips-trough-them/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 00:06:49 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boat Fires]]></category>
		<category><![CDATA[Boat US]]></category>
		<category><![CDATA[Coronado Fire Department]]></category>
		<category><![CDATA[Marine Group Boat Works]]></category>
		<category><![CDATA[NRC Environmental]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[San Diego Harbor Police]]></category>
		<category><![CDATA[Vessel Assist]]></category>
		<category><![CDATA[Vessel Assist San Diego]]></category>
		<category><![CDATA[Wreck Removal]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=792</guid>
		<description><![CDATA[Once again faulty wiring looks to be the cause of another boat fire.  This one was at the Lowes Coronado Marina.  A 55’Cabin Cruiser and a 45’ Trawler were burned beyond repair Thursday night.  Vessel Assist San Diego deployed an 8 man crew with two boats and two truckloads of equipment, to [...]]]></description>
			<content:encoded><![CDATA[<p>Once again faulty wiring looks to be the cause of another boat fire.  This one was at the Lowes Coronado Marina.  A 55’Cabin Cruiser and a 45’ Trawler were burned beyond repair Thursday night.  Vessel Assist San Diego deployed an 8 man crew with two boats and two truckloads of equipment, to secure and remove the first boat, a 45’ Trawler.  The second boat, a 55’ Cruiser was sunk after it burned to the decks. The night before, Coronado Fire Department responded in full force, keeping water on the fire from land.  The new, million dollar San Diego Harbor fire/police boat, was put into real action and performed as expected.  The new 32’ Metal Craft and and its well-trained crew, used its high powered water cannons to attack the fire and keep it from destroying other boats.   As with most boat fires the amount of water used to put the fire out usually is more than the buoyancy of the boat can handle.  The 55’ boat sank in its slip.  NRC environmental came to the aid for the huge environmental spill after a reported 500 gallons of diesel fuel, debris, and ash polluted the water.  NRC used several trailers full of oil containment boom and sorbent sweeps and pads to contain and clean up the spill.  Vessel Assist San Diego and its salvage team arrived after the USCG completed its initial investigation.  Captain Shane Thompson and Salvage Diver Augustine Malfavon had the dangerous task of diving in floating fuel and fire debris.<a href="http://vesselassistsandiego.com/2011/03/29/vessel-assist-san-diego-salvages-two-boats-after-fire-rips-trough-them/imag0012/" rel="attachment wp-att-793"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/IMAG0012-600x358.jpg" alt="IMAG0012" width="600" height="358" class="alignleft size-large wp-image-793" /></a>  The first task for the Salvage crew was to secure the badly burned 45’ Trawler and tow it for an emergency haul out.  One major issue was 5 SCUBA tanks full of air were aboard the vessel and the J-valves were burned to a point of failure.  This created a very dangerous situation.  Coronado Fire Came to the rescue and in their highly skilled response discharged the SCUBA tanks.  Next float bags were attached to the boat to stabilize her as the amount of water in the boat used to extinguish the fire threatened the stability of the vessel.   The side of the boat was burned as were all of the thru hull fittings.  Special putty was placed where water was entering the vessel.  Because the water inside the vessel was contaminated, pumping the boat free of water before moving her was not an option.  Captain Greg Rood and his deck hand, Garrett Malfavon, slowly and carefully towed the burned vessel to Marine Group Boat Works, for emergency haul out.  The second vessel was much tougher, after it sank, it drifted under the finger of the dock.  A special lift technique was used to get the boat to the surface and out from under the docks.  Captain Tony Olson and Salvage Specialist Tom Butler set up float bags for the divers to place in the charred vessel.  Once the vessel was off the bottom Salvage Master and Captain Rob Butler directed the crew and divers and in a combined effort slowly moved the large hull out of the slip. Once secured, 50,000 pounds of additional, float bags were placed in the vessel using belly band lines going all around the boat to lift it high enough to pump the water out of the boat.  “Usually we can tie to cleats and other areas of a boat with our lift bags, but, this boat was structurally unstable to use standard methods.  Belly bands effectevley uses the lift of one float bag to counter the lift of another equal bag on the other side of the boat.” Captain Butler stated.  After several hours of maneuvering float bags the vessel was pumped out until Captain Rob Butler decided the vessel was seaworthy enough for the slow tow to Marine Group Boat Works.  Captain Butler knew they were on borrowed time and the stress of just lifting the hull from the bottom was enough to break it apart.  Captain Tony Olson aboard the Salvage Vessel “Shelter Island” took the boat in tow on a short string (about 25’ tow line) this enables the 900 hp twin screw tow boat to maneuver through the tight waterway and across the bay, yet left it close enough to keep adding air to the attached float bags.  Captain Greg Rood aboard the Salvage Vessel “Lajolla” with Salvage divers Shane Thompson and Augustine Malfavon aboard the burned wreck monitored the water still entering the vessel and controlled the damage until it could be hauled out of the water.  Once the burned vessel was in the grasp of the giant sling straps of the travel lift the inevitable happened.  The boat started to tear in half.  NRC environmental responded with additional boom and a Giant Vacuum truck.  3000 gallons of contaminated water were removed by the truck and the boat, over 20,000 lbs. lighter, was removed from the water.  NRC teamed up with the Vessel Assist San Diego Salvage Crew to remove the remaining 3000 gallons of fuel and contaminated water from both the boats the next morning.   I appeared a short circuit in the 220 volt shore power cord may have been the source of the fire.  The owners were on board when the fire started but escaped injury.<a href="http://vesselassistsandiego.com/2011/03/29/vessel-assist-san-diego-salvages-two-boats-after-fire-rips-trough-them/imag0033/" rel="attachment wp-att-794"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/IMAG0033-600x358.jpg" alt="IMAG0033" width="600" height="358" class="alignleft size-large wp-image-794" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesselassistsandiego.com/2011/03/29/vessel-assist-san-diego-salvages-two-boats-after-fire-rips-trough-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel Assist San Diego Removes the Remains of a 38’ Sailboat After it Ran Aground on the LA Light Sea Wall.</title>
		<link>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego-removes-the-remains-of-a-40%e2%80%99-sailboat-after-it-ran-aground-on-the-la-light-sea-wall/</link>
		<comments>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego-removes-the-remains-of-a-40%e2%80%99-sailboat-after-it-ran-aground-on-the-la-light-sea-wall/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:54:16 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boat US]]></category>
		<category><![CDATA[Debris claen up]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Vessel Assist]]></category>
		<category><![CDATA[Vessel Assist San Diego]]></category>
		<category><![CDATA[Wreck Removal]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=776</guid>
		<description><![CDATA[Often time’s boats lose power and the boat survives to see another voyage.  This was not the case for a 38’ shock sail boat after the operator reported to be out of fuel was repeatedly slammed against the giant sea wall that protects LA/Long Beach Harbor from the Ocean.  Life Guards were able [...]]]></description>
			<content:encoded><![CDATA[<p>Often time’s boats lose power and the boat survives to see another voyage.  This was not the case for a 38’ shock sail boat after the operator reported to be out of fuel was repeatedly slammed against the giant sea wall that protects LA/Long Beach Harbor from the Ocean.  Life Guards were able to get a line on the boat but the line parted. The giant swell and pounding waves made the conditions too dangerous for even the most experienced Life Guards.  When a vessel goes aground it is required by law to be removed as it poses an environmental and safety hazard.  After two storms smashed the once sleek racing vessel into pieces, Vessel Assist San Diego was contracted to remove the debris.  Diving against a sea wall is very dangerous even in small swell, the surge is so powerful you can be picking up pieces one second and be pinned to the seawall the next.  Captain Tony Olson led the Wreck Removal team on the water as Captain Robert Butler Combed the local beaches with a land clean up team.<a href="http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego-removes-the-remains-of-a-40%e2%80%99-sailboat-after-it-ran-aground-on-the-la-light-sea-wall/schocksalvage3/" rel="attachment wp-att-777"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/SchockSalvage3-600x337.jpg" alt="SchockSalvage3" width="600" height="337" class="alignleft size-large wp-image-777" /></a>  Dislodging the 4500lb keel from the rocks proved to be very difficult.  Vessel Assist San Pedro was used as both a work Platform as well as a tug to pull the heavy debris away from the rocks so float bags could be safely attached without the effects of the surge near the sea wall.  Vessel Assist Point Loma was used as a rescue vessel and use to transfer the debris from the sea wall to the San Pedro.  Salvage diver Captain Shane Thompson and Augustine Malfavon worked in tandem to make sure every piece of debris was removed while watching out for the dangerous surge.  4000 and 6000lb float bags were used to lift the heavy parts to the surface then they were towed to a nearby crane to be disposed of.  The deepest pieces of debris was in about 44’ of water but most of the debris was imbedded in the rock sea wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego-removes-the-remains-of-a-40%e2%80%99-sailboat-after-it-ran-aground-on-the-la-light-sea-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel Assist San Diego’s Crew makes journey to San Jose Del Cabo to salvage a 150 ton Yacht sunk in her slip.</title>
		<link>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/</link>
		<comments>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:09:41 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boat US]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[Vessel Assist San Diego]]></category>
		<category><![CDATA[Wreck Removal]]></category>
		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=764</guid>
		<description><![CDATA[Often times when the call comes in to raise a boat after it sinks in its slip, two things are pretty common. One, Vessel Assist San Diego’s crew are usually on scene and working within an hour or two of mobilizing.  Two, the boat is usually less than 40 feet long.  Both of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/cabo-salvage-094/" rel="attachment wp-att-773"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/Cabo-salvage-094-600x337.jpg" alt="Cabo salvage 094" width="600" height="337" class="alignleft size-large wp-image-773" /></a>Often times when the call comes in to raise a boat after it sinks in its slip, two things are pretty common. One, Vessel Assist San Diego’s crew are usually on scene and working within an hour or two of mobilizing.  Two, the boat is usually less than 40 feet long.  Both of these scenarios were thrown out the window on a five day journey to the tip of Baja Mexico.  The toughest part of conducting long range salvage is making sure you take the most effective equipment with you to get the job done.  The yacht was a 75 foot Nordhaven sunk and sitting upright in her slip.  When Yachts of this magnitude sink, the pressure is on to get the boat out of the water, and render repairs as soon as possible.  The call came in around 11 a.m. and Vessel Assist was contracted around 2pm.  The five man crew with two trucks loaded to the hilt crossed the border at 8 pm.   Crossing the Tijuana boarder with declarable goods is quite the process.  The key is to not play games, go directly to the declaration staging area and get started with paperwork.  Often, people attempt to sneak by hoping for a green light.  If they pass they are on their way.  If they get the red light, it turns into a process that starts with you empting everything out of your truck or car declaring it then loading it back into your truck.  We took the high road and declared and after about 30 minutes which included a visit to the immigration office to get our Visas we were under way, paying a modest $250.00us import tax.  Now the daunting task of driving through Tijuana and Ensenada at night became our focus.  Driving a 3500 diesel Chevy dually, Captain Robert Butler and his brother Salvage specialist Tom Butler took the lead.  Captain Shane Thompson, Captain Greg Rood and Salvage Diver Augustine Malfavon followed in Roberts daughters F-250 diesel designed for beach salvage work.  Since Otay is the easiest way to cross the border the journey started taking the back road towards Rosarita and the highway toll road.  By taking the back way several minutes and one toll stop was saved.   The boarder city drive on through Ensenada was un-eventful.  Captain Robert Butler has made the trek up and down the Baja dozens of times for both work and play so all the shortcuts were utilized to get the crew south of Ensenada and headed toward San Quintin.  Driving in Mexico requires stopping at the military check points. Everyone must get out of their vehicles during a short but thorough search for guns and drugs.  The roads from Ensenada to San Quintin are some of the most treacherous roads of the Baja.  The two lane road is very busy as the only way to get from one city to another.  Cars driving 70 and cars driving 10 miles per hour can be encountered at almost every turn.  The Local trucking traffic is also very heavy as San Quintin is a big agriculture exporter.  About 45 miles south of San Quintin there is a little town called El Rosario.  This town is just after a very steep and winding road. Only about 1 mile long, the first thing you will see is a Pemex station.  This is important as you must stop here for fuel especially if you’re towing a load.  The roads through the mountains are much improved with extensions on the shoulders of the curvy road and lots of reflectors on the road. Yet there is no room for error, although not as busy as the northern part of the highway, one wrong move or mishap and it is guaranteed your day will be ruined.   220 miles south of El Rosario the salvage team crossed over the State line dividing North Baja and South Baja.  After driving all night the crew stopped for a quick bite to eat at El Burro beach south of Mulege.  The southern part of the drive like the entire trip went smooth as one could expect.  After Lapaz, there is a highway that runs into Totos Santos making the run to Cabo a fast one in terms of driving in Mexico.   The wary Crew rolled into San Jose Del Cabo around 8 pm Cabo time or 23 hours after they crossed the border.  A quick meeting and a look at the boat and the crew headed off to their hotel for some well-deserved rest.  The morning came early as the task at hand was a big one.  As the Vessel Assist crew mobilized for the salvage operation a new twist was entered into the scenario. Five dolphins were just introduced into their new swimming pen just a few hundred feet from the sunken vessel.  The dive duo, Captain Shane Thompson and Augustine Malfavon focused of keeping any fuel inside the boat.  There was a reported 3000 gallons of fuel in the boat and because the boat was in the upright position it only took a little plugging of vents and some extra Haz mat preparedness to insure the fuel would not escape into the water.  Seven trash pumps were places in hatches pumping full speed at the rate of 90,000 gallons per hour. 60,000 lbs. of float bags were attached to the stern of the Vessel for additional lift.  Lines had to be attached to the highest part of the yacht and attached to anchor points to prevent the huge yacht from rolling over. Ten hours of hard work and the once pristine yacht was floating.  A failed bait pump was the cause of the 75’ yacht’s sinking.<a href="http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/cabo-salvage-108/" rel="attachment wp-att-767"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/Cabo-salvage-108-600x337.jpg" alt="Cabo salvage 108" width="600" height="337" class="alignleft size-large wp-image-767" /></a>   Captain Robert Butler used a couple super Pongas to slowly tow the water logged yacht to the boat yard.  The final obstacle was the travel lift had a maximum lift of 150 tons and the 75’ monster weighed 150 tons before it became water logged.  After several hours of pumping the smallest of compartments the yacht was slowly lifted from the water and maneuvered into the yard to begin the seemingly endless job of stripping the boat for preparation to be rebuilt.  The tired crew spent a day in the warm Southern Baja Sun with a little R&amp;R before they made the dangerous drive back to San Diego.<a href="http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/cabo-salvage-168/" rel="attachment wp-att-772"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/03/Cabo-salvage-168-600x337.jpg" alt="Cabo salvage 168" width="600" height="337" class="alignleft size-large wp-image-772" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vesselassistsandiego.com/2011/03/10/vessel-assist-san-diego%e2%80%99s-crew-makes-journey-to-san-jose-del-cabo-to-salvage-a-150-ton-yacht-sunk-in-her-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel Assist San Diego Raises 150 Ton Steel Boat</title>
		<link>http://vesselassistsandiego.com/2011/01/13/vessel-assist-san-diego-raises-150-ton-steel-boat/</link>
		<comments>http://vesselassistsandiego.com/2011/01/13/vessel-assist-san-diego-raises-150-ton-steel-boat/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:30:11 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boat US]]></category>
		<category><![CDATA[salvage]]></category>
		<category><![CDATA[Vessel Assist San Diego]]></category>
		<category><![CDATA[Wreck Removal]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=745</guid>
		<description><![CDATA[Vessel Assist San Diego specializes in raising boats after they sink.  Weather the boat is in a slip or in 400’ of water Vessel Assist San Diego can raise it.  Most boats that sink in slips are under 40’.  The Cathy Ann was a steel commercial fishing vessel 80’ long and weighed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vesselassistsandiego.com/2011/01/13/vessel-assist-san-diego-raises-150-ton-steel-boat/la-sal-final-2-053/" rel="attachment wp-att-749"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/01/LA-SAL-Final-2-053-300x225.jpg" alt="LA SAL Final 2 053" width="300" height="225" class="alignleft size-medium wp-image-749" /></a><a href="http://vesselassistsandiego.com/2011/01/13/vessel-assist-san-diego-raises-150-ton-steel-boat/sal-final1-072/" rel="attachment wp-att-746"><img src="http://vesselassistsandiego.com/wp-content/uploads/2011/01/Sal-final1-072-300x225.jpg" alt="Sal final1 072" width="300" height="225" class="alignleft size-medium wp-image-746" /></a>Vessel Assist San Diego specializes in raising boats after they sink.  Weather the boat is in a slip or in 400’ of water Vessel Assist San Diego can raise it.  Most boats that sink in slips are under 40’.  The Cathy Ann was a steel commercial fishing vessel 80’ long and weighed over 150 tons with the cement ballast added inside the hull to stabilize her for the rough Pacific Ocean.  Vessel Assist San Diego was given the task of raising the monster vessel from 50’ of water.  The steel vessel offered many challenges. One, the sheer weight and steel hull with cement inside offered zero buoyancy.  Two, the vessel was resting on a steep slope bottom leaving only the roof out of the water and the only accessible hatch 7’ under water on the lowest tides.  Three the salvage had to be done on a negative tide making the start date of the job New Year’s Day.<br />
 Most boats are made of wood or fiberglass and have some natural buoyancy.  Steel vessels only float because of displacement. The Salvage plan to re- float a steel boat of this size is to pump the water out and add air to replenish the displacement allowing it to float.  With this vessel sitting in shallow water on the bow and deep water on the stern, float bags would have to be placed on the stern to get the stern of the vessel high enough to pump the remaining water out.   A coffer dam was built 8’ high and installed on the bow hatch, the first 4’ welded aluminum and the top 4’ heavy plywood so it could be torn down once the bow rises.<br />
 Robert Butler (Owner of Vessel Assist San Diego) and his 8 man crew spent the holiday weekend installing the coffer dam and plugging various holes inside the boat.  Salvage Divers Shane Thompson and Augustine Malfavon had to enter the dark sunken vessel through a tight hatch.  The giant vessel had only two bulkheads, one about amidships and the other about 10 from the stern.  These bulk heads made the giant fish hold for the once productive commercial fishing vessel. The bulk heads had several rotting holes in it. Captain Thompson ventured into the dark hull and placed damage control plugs in the various holes.  The vessel was listing about 40 degrees to port lying on the bottom.  A 6’ by 10’ steel hatch for the fish hold had to be placed back in position. This required Captain Tony Olson to get into his dive gear and with the assistance of a 2000 lb. float bag the three divers replaced and secured the heavy steel hatch.  The deck was rusted and had no less than 100 small holes rotting through.  Large tarps were attach to the deck and would suck down into the holes once the suction from the pumps pulled the water through the hull.  Removing water volume in mass amount was planned to get the vessel removed from the clutches of the sticky mud. Two 6” trash pumps and ten 2” trash pumps would be needed to overcome the sheer weight and the mud suck to float the bow of the boat.  With all the pumps pumping from the bow of the vessel through the coffer dam, over 6000 gallons per minute were being pumped.  After an hour of pumping the bow came up out of the water as the front 30’ of vessel shot straight up.  This presented a new challenge as the 10 2” pumps had to be shut down and disconnected before the pickup hoses pulled the pumps into the water.  Captain Butler’s daughter, Hannah Butler, led a team of pump operators and quickly removed them and re positioned them to a new exposed hatch.  One giant pump was shut down as one pump pumping 1800 gallons per minute was enough to stabilize the vessel and hold it in the upright position.  Because the high tide was on its way in and the salvage crew had already been on the job for 72 hours, Captain Butler decided to maintain one giant pump until morning and let the crew rest for the night.  Captain Greg Rood and Captain Butler maintained watch until morning.  With the morning came new energy.  The three Divers took turns adding floatation bags to the vessel until a total of 28 bags were placed giving 140,000lbs of lift. The vessel wanted to continue to rise straight up in the air and Captain Butler’s concern was the air in the lower part of the vessel overcoming the weight of the vessel and turning her upside down. High strength spectra line was place on the mast on the sides and on the bow.  The bow line was attached to a block and tackle tied to a wench, and secured to cement blocks that made up the sea wall.  With all the bags inflated to their maximum capacity tension was made on the bow.   Damage control plugs were removed in the mid bulkhead to allow water in the front of the boat and air in the fish hold.  The wench slowly pulled the bow down until the lift bags pulled the giant boat to the surface.   Two hours later all the pumps were shut down and the sunken vessel was afloat where she belonged.  A hole was found and patched the boat is now scheduled to be cut up for scrap.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vesselassistsandiego.com/2011/01/13/vessel-assist-san-diego-raises-150-ton-steel-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vessel Assist San Diego Busy During First Winter Storm of the Season</title>
		<link>http://vesselassistsandiego.com/2011/01/08/vessel-assist-san-diego-busy-during-first-winter-storm-of-the-season/</link>
		<comments>http://vesselassistsandiego.com/2011/01/08/vessel-assist-san-diego-busy-during-first-winter-storm-of-the-season/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:47:44 +0000</pubDate>
		<dc:creator>Robert Butler</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://vesselassistsandiego.com/?p=741</guid>
		<description><![CDATA[The first major winter storm sinks several boats while flooding local streets.  It was reported that over 8 inches of rain fell in areas of San Diego flooding several roads and business.  Vessel Assist San Diego responded to almost a dozen sinking or sunken boats.  “Boaters really need to respect the volume [...]]]></description>
